
1. http://api.indosat.com | ||
---|---|---|
IP | : | 114.4.66.58 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
2. http://arenagame.indosat.com | ||
---|---|---|
IP | : | 202.78.201.122 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
3. http://emoney.indosat.com | ||
---|---|---|
IP | : | 114.4.66.12 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
4. http://digital.indosat.com | ||
---|---|---|
IP | : | 114.4.68.15 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
5. http://careers.indosat.com | ||
---|---|---|
IP | : | 83.138.131.130 |
HTTP Status | : | 301-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
6. http://assets.indosat.com | ||
---|---|---|
IP | : | 114.4.68.138 |
HTTP Status | : | 301-302-302-403 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
7. http://apps.indosat.com | ||
---|---|---|
IP | : | 213.130.126.62 |
HTTP Status | : | 301-Error while fetching URL. |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
8. http://coverage.indosat.com | ||
---|---|---|
IP | : | 114.6.2.52 |
HTTP Status | : | 302-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
9. http://bonbinjkt.indosat.com | ||
---|---|---|
IP | : | 114.6.2.25 |
HTTP Status | : | 302-301-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
10. http://asik.indosat.com | ||
---|---|---|
IP | : | 202.152.162.152 |
HTTP Status | : | 302-302-302-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
11. http://dnd.indosat.com | ||
---|---|---|
IP | : | 202.152.162.162 |
HTTP Status | : | 403 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
12. http://arena.indosat.com | ||
---|---|---|
IP | : | 202.43.173.3 |
HTTP Status | : | 500 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
13. http://arenagames.indosat.com | ||
---|---|---|
IP | : | 202.43.173.3 |
HTTP Status | : | 500 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
14. http://arenamusik.indosat.com | ||
---|---|---|
IP | : | 202.43.173.3 |
HTTP Status | : | 500 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
15. http://i-hotnews.indosat.com | ||
---|---|---|
IP | : | 202.59.166.22 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
16. http://i-ring.indosat.com | ||
---|---|---|
IP | : | 202.152.162.186 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
17. http://icity.indosat.com | ||
---|---|---|
IP | : | 208.74.205.231 |
HTTP Status | : | 301-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
18. http://iaas.indosat.com | ||
---|---|---|
IP | : | 114.4.66.0 |
HTTP Status | : | 302-302-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
19. http://i-care.indosat.com | ||
---|---|---|
IP | : | 114.6.2.47 |
HTTP Status | : | 302-302-302-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
20. http://icare.indosat.com | ||
---|---|---|
IP | : | 114.6.2.47 |
HTTP Status | : | 302-302-302-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
21. http://instant.indosat.com | ||
---|---|---|
IP | : | 202.152.162.124 |
HTTP Status | : | 302-302-302-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
22. http://idm.indosat.com | ||
---|---|---|
IP | : | 114.6.2.7 |
HTTP Status | : | 302-Error while fetching URL. |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
23. http://meet.indosat.com | ||
---|---|---|
IP | : | 114.6.2.51 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
24. http://iring.indosat.com | ||
---|---|---|
IP | : | 202.152.162.239 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
25. http://lyncdiscover.indosat.com | ||
---|---|---|
IP | : | 114.6.2.51 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
26. http://isipulsa.indosat.com | ||
---|---|---|
IP | : | 202.155.27.139 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
27. http://mycare.indosat.com | ||
---|---|---|
IP | : | 202.152.162.124 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
28. http://lte-project.indosat.com | ||
---|---|---|
IP | : | 114.6.2.56 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
29. http://iwic.indosat.com | ||
---|---|---|
IP | : | 103.23.21.239 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
30. http://ngobrol.indosat.com | ||
---|---|---|
IP | : | 208.74.205.231 |
HTTP Status | : | 301-301-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
31. http://m.indosat.com | ||
---|---|---|
IP | : | 114.4.66.58 |
HTTP Status | : | 301-302-301-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
32. http://newinstant.indosat.com | ||
---|---|---|
IP | : | 114.6.2.61 |
HTTP Status | : | 302-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
33. http://mobile.indosat.com | ||
---|---|---|
IP | : | 114.6.2.52 |
HTTP Status | : | 302-301-302-301-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
34. http://mobiledev.indosat.com | ||
---|---|---|
IP | : | 114.6.2.52 |
HTTP Status | : | 302-301-302-301-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
35. http://mainmain.indosat.com | ||
---|---|---|
IP | : | 107.23.155.205 |
HTTP Status | : | 302-302-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
36. http://m2m.indosat.com | ||
---|---|---|
IP | : | 193.181.246.149 |
HTTP Status | : | 302-Error while fetching URL. |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
37. http://internet.indosat.com | ||
---|---|---|
IP | : | 114.6.2.43 |
HTTP Status | : | 302-Error while fetching URL. |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
38. http://sis.indosat.com | ||
---|---|---|
IP | : | 114.6.2.64 |
HTTP Status | : | 301-302-301-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
39. http://www.indosat.com | ||
---|---|---|
IP | : | 114.4.66.58 |
HTTP Status | : | 301-302-301-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
40. http://surabayazoo.indosat.com | ||
---|---|---|
IP | : | 114.6.2.25 |
HTTP Status | : | 302-301-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
41. http://webmail.indosat.com | ||
---|---|---|
IP | : | 114.6.2.20 |
HTTP Status | : | 302-Error while fetching URL. |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
42. http://superinternet.indosat.com | ||
---|---|---|
IP | : | 202.152.162.124 |
HTTP Status | : | 302-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
43. http://superinternet.indosatooredoo.com | ||
---|---|---|
IP | : | 202.152.162.124 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
44. http://speedtest.indosatooredoo.com | ||
---|---|---|
IP | : | 114.4.41.5 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
45. http://instant.indosatooredoo.com | ||
---|---|---|
IP | : | 202.152.162.124 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
46. http://ads.indosatooredoo.com | ||
---|---|---|
IP | : | 114.6.128.4 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
47. http://api.indosatooredoo.com | ||
---|---|---|
IP | : | 114.4.66.58 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
48. http://isipulsa.indosatooredoo.com | ||
---|---|---|
IP | : | 202.155.27.139 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
49. http://ppm.indosatooredoo.com | ||
---|---|---|
IP | : | 114.6.2.56 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
50. http://iring.indosatooredoo.com | ||
---|---|---|
IP | : | 202.152.162.239 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
51. http://vendorpassword.indosatooredoo.com | ||
---|---|---|
IP | : | 202.152.161.198 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
52. http://icity.indosatooredoo.com | ||
---|---|---|
IP | : | 208.74.205.231 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
53. http://careers.indosatooredoo.com | ||
---|---|---|
IP | : | 83.138.131.130 |
HTTP Status | : | 301-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
54. http://www.indosatooredoo.com | ||
---|---|---|
IP | : | 114.4.66.58 |
HTTP Status | : | 301-302-301-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
55. http://123.indosatooredoo.com | ||
---|---|---|
IP | : | 202.152.162.189 |
HTTP Status | : | 302-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
56. http://newinstant.indosatooredoo.com | ||
---|---|---|
IP | : | 114.6.2.61 |
HTTP Status | : | 302-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
57. http://topup.indosatooredoo.com | ||
---|---|---|
IP | : | 54.255.212.123 |
HTTP Status | : | 302-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
58. http://m.indosatooredoo.com | ||
---|---|---|
IP | : | 114.4.66.58 |
HTTP Status | : | 302-301-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
59. http://mainmain.indosatooredoo.com | ||
---|---|---|
IP | : | 107.23.155.205 |
HTTP Status | : | 302-302-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
60. http://i-care.indosatooredoo.com | ||
---|---|---|
IP | : | 114.6.2.47 |
HTTP Status | : | 302-302-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
61. http://icare.indosatooredoo.com | ||
---|---|---|
IP | : | 114.6.2.47 |
HTTP Status | : | 302-302-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
62. http://mycare.indosatooredoo.com | ||
---|---|---|
IP | : | 202.152.162.124 |
HTTP Status | : | 302-302-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
63. http://iaas.indosatooredoo.com | ||
---|---|---|
IP | : | 114.4.64.215 |
HTTP Status | : | 302-302-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
64. http://sis.indosatooredoo.com | ||
---|---|---|
IP | : | 114.6.2.64 |
HTTP Status | : | 302-302-301-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
65. http://asik.indosatooredoo.com | ||
---|---|---|
IP | : | 202.152.162.152 |
HTTP Status | : | 302-302-302-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
66. http://webmail.indosatooredoo.com | ||
---|---|---|
IP | : | 114.6.2.20 |
HTTP Status | : | 302-302-302-200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
67. http://assets.indosatooredoo.com | ||
---|---|---|
IP | : | 114.4.68.138 |
HTTP Status | : | 302-302-403 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
68. http://idm.indosatooredoo.com | ||
---|---|---|
IP | : | 114.6.2.62 |
HTTP Status | : | 302-Error while fetching URL. |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
69. http://tims.indosatooredoo.com | ||
---|---|---|
IP | : | 114.6.2.54 |
HTTP Status | : | 401 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
70. http://m.facebook.com | ||
---|---|---|
IP | : | 31.13.78.35 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
71. http://0.internet.org | ||
---|---|---|
IP | : | 31.13.78.36 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
72. http://indosatgeotagging.com | ||
---|---|---|
IP | : | 180.235.150.51 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
73. http://fb.me | ||
---|---|---|
IP | : | 173.252.120.68 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
74. http://z001.fmb.fb.me | ||
---|---|---|
IP | : | 31.13.78.35 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
75. http://d.facebook.com | ||
---|---|---|
IP | : | 173.252.79.21 |
HTTP Status | : | 200 |
Proxy Server | : | 10.19.19.19 |
Proxy Port | : | 8080 |
No comments:
Post a Comment