
1. http://blockpage.xl.co.id | ||
---|---|---|
IP | : | 202.152.224.29 |
HTTP Status | : | 200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
2. http://4g.xl.co.id | ||
---|---|---|
IP | : | 54.251.37.78 |
HTTP Status | : | 200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
3. http://60mazda2.xl.co.id | ||
---|---|---|
IP | : | 54.251.37.78 |
HTTP Status | : | 200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
4. http://ads.xl.co.id | ||
---|---|---|
IP | : | 202.152.224.29 |
HTTP Status | : | 200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
5. http://dekat.xl.co.id | ||
---|---|---|
IP | : | 202.159.121.197 |
HTTP Status | : | 200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
6. http://bebasliburan.xl.co.id | ||
---|---|---|
IP | : | 54.251.37.78 |
HTTP Status | : | 200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
7. http://guvera.xl.co.id | ||
---|---|---|
IP | : | 112.215.81.115 |
HTTP Status | : | 200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
8. http://garagara3g.xl.co.id | ||
---|---|---|
IP | : | 54.251.37.78 |
HTTP Status | : | 200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
9. http://errorpage.xl.co.id | ||
---|---|---|
IP | : | 202.152.224.29 |
HTTP Status | : | 200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
10. http://cloud.xl.co.id | ||
---|---|---|
IP | : | 202.152.224.82 |
HTTP Status | : | 200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
11. http://dpy.xl.co.id | ||
---|---|---|
IP | : | 202.152.224.212 |
HTTP Status | : | 302-200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
12. http://bubbly.xl.co.id | ||
---|---|---|
IP | : | 202.152.224.185 |
HTTP Status | : | 302-200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
13. http://api123.xl.co.id | ||
---|---|---|
IP | : | 112.215.105.22 |
HTTP Status | : | 302-302-302-200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
14. http://e-suppliermgmt.xl.co.id | ||
---|---|---|
IP | : | 202.152.224.180 |
HTTP Status | : | 302-404 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
15. http://ibncloud.xl.co.id | ||
---|---|---|
IP | : | 112.215.105.153 |
HTTP Status | : | 200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
16. http://ibnads.xl.co.id | ||
---|---|---|
IP | : | 112.215.105.153 |
HTTP Status | : | 200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
17. http://life.xl.co.id | ||
---|---|---|
IP | : | 202.152.224.91 |
HTTP Status | : | 200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
18. http://smstwitter.xl.co.id | ||
---|---|---|
IP | : | 202.153.130.19 |
HTTP Status | : | 200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
19. http://mkartukredit.xl.co.id | ||
---|---|---|
IP | : | 202.152.224.193 |
HTTP Status | : | 200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
20. http://kpop.xl.co.id | ||
---|---|---|
IP | : | 203.171.221.168 |
HTTP Status | : | 200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
21. http://m2m.xl.co.id | ||
---|---|---|
IP | : | 202.152.224.82 |
HTTP Status | : | 200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
22. http://m.xl.co.id | ||
---|---|---|
IP | : | 202.152.224.82 |
HTTP Status | : | 200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
23. http://pascabayar.xl.co.id | ||
---|---|---|
IP | : | 54.251.37.78 |
HTTP Status | : | 301-302-200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
24. http://rbt.xl.co.id | ||
---|---|---|
IP | : | 202.152.224.222 |
HTTP Status | : | 302-200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
25. http://smsfb.xl.co.id | ||
---|---|---|
IP | : | 202.153.130.19 |
HTTP Status | : | 302-301-404 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
26. http://tokokece.xl.co.id | ||
---|---|---|
IP | : | 107.23.155.205 |
HTTP Status | : | 302-302-200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
27. http://play.xl.co.id | ||
---|---|---|
IP | : | 202.152.224.92 |
HTTP Status | : | 302-302-200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
28. http://my.xl.co.id | ||
---|---|---|
IP | : | 112.215.105.26 |
HTTP Status | : | 302-302-302-200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
29. http://tvkamu.xl.co.id | ||
---|---|---|
IP | : | 202.147.193.216 |
HTTP Status | : | 302-Connection timed out. |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
30. http://karaoke.xl.co.id | ||
---|---|---|
IP | : | 202.152.224.196 |
HTTP Status | : | 403 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
31. http://htxplor.xl.co.id | ||
---|---|---|
IP | : | 118.98.96.151 |
HTTP Status | : | Error while fetching URL. |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
32. http://xlocker.xl.co.id | ||
---|---|---|
IP | : | 112.215.129.3 |
HTTP Status | : | 200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
33. http://webinvoice.xl.co.id | ||
---|---|---|
IP | : | 202.152.224.64 |
HTTP Status | : | 200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
34. http://wap1.xl.co.id | ||
---|---|---|
IP | : | 202.153.129.73 |
HTTP Status | : | 200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
35. http://wap.xl.co.id | ||
---|---|---|
IP | : | 202.153.129.73 |
HTTP Status | : | 200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
36. http://www.xl.co.id | ||
---|---|---|
IP | : | 202.152.224.82 |
HTTP Status | : | 301-200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
37. http://xplor.xl.co.id | ||
---|---|---|
IP | : | 208.74.205.74 |
HTTP Status | : | 301-200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
38. http://xcloud.xl.co.id | ||
---|---|---|
IP | : | 202.152.224.82 |
HTTP Status | : | 301-200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
39. http://xlcuaps.xl.co.id | ||
---|---|---|
IP | : | 202.152.224.185 |
HTTP Status | : | 302-200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
40. http://web123.xl.co.id | ||
---|---|---|
IP | : | 112.215.105.23 |
HTTP Status | : | 302-302-302-200 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
41. http://xltunai.xl.co.id | ||
---|---|---|
IP | : | 202.152.224.140 |
HTTP Status | : | 302-Error while fetching URL. |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
42. http://123.xl.co.id/balance_7/ | ||
---|---|---|
IP | : | 202.152.224.180 |
HTTP Status | : | 302-404 |
Proxy Server | : | 202.152.240.50 |
Proxy Port | : | 8080 |
No comments:
Post a Comment