
1. http://blog.telkomsel.com | ||
---|---|---|
IP | : | 202.3.208.229 |
HTTP Status | : | 200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
2. http://auth.telkomsel.com | ||
---|---|---|
IP | : | 202.3.208.79 |
HTTP Status | : | 302-200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
3. http://devkit1.telkomsel.com | ||
---|---|---|
IP | : | 62.209.44.76 |
HTTP Status | : | 302-302-200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
4. http://api.telkomsel.com | ||
---|---|---|
IP | : | 202.3.208.157 |
HTTP Status | : | 302-Error while fetching URL. |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
5. http://cbs.telkomsel.com | ||
---|---|---|
IP | : | 202.3.208.109 |
HTTP Status | : | 307-200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
6. http://digilife.telkomsel.com | ||
---|---|---|
IP | : | 72.47.228.100 |
HTTP Status | : | 200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
7. http://gapura.telkomsel.com | ||
---|---|---|
IP | : | 202.53.229.12 |
HTTP Status | : | 200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
8. http://elangnusa.telkomsel.com | ||
---|---|---|
IP | : | 202.3.208.63 |
HTTP Status | : | 301-200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
9. http://digitalpayment.telkomsel.com | ||
---|---|---|
IP | : | 70.32.94.125 |
HTTP Status | : | 302-200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
10. http://enterprise.telkomsel.com | ||
---|---|---|
IP | : | 202.3.208.228 |
HTTP Status | : | 302-200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
11. http://distributor.telkomsel.com | ||
---|---|---|
IP | : | 202.3.219.160 |
HTTP Status | : | 302-302-200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
12. http://kartuas.telkomsel.com | ||
---|---|---|
IP | : | 72.47.228.100 |
HTTP Status | : | 200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
13. http://igi.telkomsel.com | ||
---|---|---|
IP | : | 202.3.208.31 |
HTTP Status | : | 200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
14. http://internet.telkomsel.com | ||
---|---|---|
IP | : | 72.47.228.100 |
HTTP Status | : | 302-200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
15. http://kartuhalo.telkomsel.com | ||
---|---|---|
IP | : | 72.47.228.100 |
HTTP Status | : | 302-200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
16. http://jic.telkomsel.com | ||
---|---|---|
IP | : | 202.3.208.208 |
HTTP Status | : | 302-302-200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
17. http://mig33.telkomsel.com | ||
---|---|---|
IP | : | 202.53.250.114 |
HTTP Status | : | 200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
18. http://m.telkomsel.com | ||
---|---|---|
IP | : | 202.3.208.158 |
HTTP Status | : | 200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
19. http://mobi.telkomsel.com | ||
---|---|---|
IP | : | 202.3.219.98 |
HTTP Status | : | 301-200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
20. http://klip.telkomsel.com | ||
---|---|---|
IP | : | 66.160.159.124 |
HTTP Status | : | 302-200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
21. http://speedtest2.telkomsel.com | ||
---|---|---|
IP | : | 114.121.192.130 |
HTTP Status | : | 200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
22. http://speedtest1.telkomsel.com | ||
---|---|---|
IP | : | 114.120.192.66 |
HTTP Status | : | 200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
23. http://simpati.telkomsel.com | ||
---|---|---|
IP | : | 72.47.228.100 |
HTTP Status | : | 301-200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
24. http://sra.telkomsel.com | ||
---|---|---|
IP | : | 202.3.211.177 |
HTTP Status | : | 301-Error while fetching URL. |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
25. http://nsp.telkomsel.com | ||
---|---|---|
IP | : | 202.3.208.82 |
HTTP Status | : | 302-302-200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
26. http://sfa.telkomsel.com | ||
---|---|---|
IP | : | 180.250.80.159 |
HTTP Status | : | 302-302-Error while fetching URL. |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
27. http://recruitment.telkomsel.com | ||
---|---|---|
IP | : | 202.3.208.68 |
HTTP Status | : | 302-401 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
28. http://prod4.telkomsel.com | ||
---|---|---|
IP | : | 62.209.44.71 |
HTTP Status | : | 302-Error while fetching URL. |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
29. http://tryout.telkomsel.com | ||
---|---|---|
IP | : | 180.250.80.33 |
HTTP Status | : | 200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
30. http://wap.telkomsel.com | ||
---|---|---|
IP | : | 202.3.219.98 |
HTTP Status | : | 200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
31. http://www.telkomsel.com | ||
---|---|---|
IP | : | 202.3.208.158 |
HTTP Status | : | 200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
32. http://zonagratis.telkomsel.com | ||
---|---|---|
IP | : | 118.98.27.58 |
HTTP Status | : | 200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
33. http://vpn.telkomsel.com | ||
---|---|---|
IP | : | 202.3.215.243 |
HTTP Status | : | 301-Error while fetching URL. |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
34. http://tcash.telkomsel.com | ||
---|---|---|
IP | : | 202.3.208.156 |
HTTP Status | : | 302-200 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
35. http://vc.telkomsel.com | ||
---|---|---|
IP | : | 202.3.211.153 |
HTTP Status | : | 302-302-Error while fetching URL. |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
36. http://tdw.telkomsel.com | ||
---|---|---|
IP | : | 202.3.208.26 |
HTTP Status | : | 302-404 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
37. http://tcm.telkomsel.com | ||
---|---|---|
IP | : | 202.3.208.100 |
HTTP Status | : | 404 |
Proxy Server | : | 10.1.89.130 |
Proxy Port | : | 8000 |
No comments:
Post a Comment